- Calories: 206 kcal (100g)
- Category:Eggs, meat and products
Nutrient content (per 100 grams) | Nutrient content (per 100 grams) |
Calories (kcal) 206.00 | Carbohydrates (g) 2.40 |
Fat (g) 10.30 | Protein (gram) 26.00 |
Cellulose (gram) | Vitamin a52.00 |
Vitamin c one | Vitamin e1.44 |
Carotene one | Thiamine0.04 |
Lactoflavin0.15 | Niacin6.30 |
Cholesterol110.00 | Magnesium45.00 |
Calcium4.00 | Iron8.50 |
Zinc2.28 | Copper0.13 |
Manganese0.34 | Kalium205.00 |
Phosphor254.00 | Natrium484.80 |
Selenium3.37 |