- Alias:Water
- Calories:0 kcal (100ml)
- Category:Beverages
Nutrient content (per 100 ml) | Nutrient content (per 100 ml) |
Calories (kcal) 0.00 | Carbohydrate (gram) 0.00 |
Fat (g) 0.00 | Protein (gram) 0.00 |
Cellulose (g) 0.00 | Vitamin a one |
Vitamin c one | Vitamin e one |
Carotene one | Thiamine one |
Lactoflavin- | Niacin one |
Cholesterol 1 | Magnesium one |
Calcium one | Iron one |
Zinc one | Copper one |
Manganese one | Kalium one |
Phosphor one | Natrium one |
Selenium one |