- Alias:Goat meat, sheep meat, lamb loin, lamb belly, lamb cubes
- Calories: 203 kcal (100g edible portion)
- Category:Eggs, meat and products
Nutrient content (per 100 grams) | Nutrient content (per 100 grams) |
Calories (kcal) 203.00 | Carbohydrate (gram) 0.00 |
Fat (g) 14.10 | Protein (gram) 19.00 |
Cellulose (gram) | Vitamin a22.00 |
Vitamin c one | Vitamin e0.26 |
Carotene one | Thiamine0.05 |
Lactoflavin0.14 | Niacin4.50 |
Cholesterol92.00 | Magnesium20.00 |
Calcium6.00 | Iron2.30 |
Zinc3.22 | Copper0.75 |
Manganese0.02 | Kalium232.00 |
Phosphor146.00 | Natrium80.60 |
Selenium32.20 |